Description
TianHengPC-813/813F/815 graphic films/sheets are available in a variety of texture combinations to achievedifferent optical effects and printing results. It is specifically designed for labels of LED devices. Produced to strict QC system, the product is suitable for various applications including labels, automotive dials etc.
UL File Number: E254551
Grades | Color | Textures | Thicknesses | Widths |
LonghuaPC-813 | Natural | Polished/matte | 0.125~0.500 | 930 or 1230 |
(0.005′′~0.020′′) | (3′ or 4′) | |||
LonghuaPC-813F | Polished/Fine matte | 0.175~1.500 | converting available | |
LonghuaPC-815 | Polished/velvet | (0.007′′~0.060′′) |
|
Typical Property Values
Properties | Test Methods | Units | Values | |
PHYSICAL | ||||
Specific Gravity | ASTM D792 | g/cm3 | 1.2 | |
Light Transmission | ASTM D1003 | % | >89 | |
Yellowness Index | ASTM D1925 | — | <1.0 | |
Water Absorption Equilibrium,24 HRS | ASTM D570 | % | 0.35 | |
MECHANICAL |
|
|
| |
Tensile Strength | ASTM D882 | psi | 8,500 | |
MPa | 55 | |||
Elongation at break | ASTM D882 | % | >90 | |
Impact strength @ 10mils | JIS-K6745 | In-lbs | 120 | |
Tear Strength Propagation | ASTM D1922 | g/mil | 30 | |
folding times(MIT) | @0.25mm | ASTM D2176-69 | double folds | 60 |
@0.5mm | ASTM D2176-69 | double folds | 20 | |
THERMAL |
|
|
| |
Vicat Softening Temperature | ASTM D1525-00 | ℃ | 160 | |
Modified B | ||||
ISO 306 | ℃ | 149 | ||
Heat Deflection Temp | ISO 75 Modified | ℃ | 142 | |
Heat shrinkage @135℃ | ASTM D1204 | % | <0.2< span=""> | |
ELECTRICAL |
|
|
| |
Dielectric Strength (@ 10mils) | ASTM D149 | V/mil | 1,700 | |
Volume Resistivity@25℃,50%RH | ASTM D257 | Ohm-cm | 1016 | |
Surface Resistivity@25℃,50%RH | ASTM D257 | Ω/□ | 1015 | |
FLAMMABILITY |
|
|
| |
UL Flammability | ||||
@≥0.5mm(non-halo & REACH conformable) | UL BULLETIN 94 | UL94 | V-2 | |
@<0.5mm(non-halo & REACH conformable) | HB | |||
0.25mm≤@<0.5mm (brominated and REACH conformable) | V-2 | |||
@<0.25mm(brominated and REACH conformable) | VTM-2 |
Packing
PE FILM INSIDE + KRAFT OUTSIDE+PALLET
Our company adopts the protection angle of the paper shell imported from Taiwan, which can ensure the integrity of the goods to the maximum extent in the transportation process.
Paper tube Core:76MM
Paper tube thickness: 10mm
Paper tube port: No burrs and shredded paper are allowed. It is not allowed to stick with tape. Both ends of the paper tube are flush with the product.
Weight: 1kg
Why chose us
We have focusing on produce and export Factory Price Clear Thermoforming PET rigid film for more than 20years. And we now have total 17 production lines for plastic films( PP/PS/PET/PVC/PC).
Our Lab
Our company has an independent and advanced new material research laboratory. It has the most mature experimental equipment and years of experience in the world, and can provide customers with better products and precise services.
We offer a wide range of co-extruded thermoforming sheet which meet all requirements for modern packaging, printing and technical applications. We have the expertise to guide our customers in their choice of the right sheet for each product
Hot Tags: PC card core film, China, manufacturers, suppliers, factory