Pvc transparent plastic film Introduction
We produce 60 micron/70 micron cold alu pvc transparent plastic film with high flatness,less crystal points,good thickness control,high tensile strength .We produce 60micron/70 micron cold alu pvc transparent plastic film on imported pvc machine .The products get good feedback from our customers.
Specification
Item name | 60 micron cold alu PVC Transparent Plastic Film |
Color | Clear,Transparent |
Width | 515mm/700mm /750mm/930mm/1000mm |
Thickness | 60micron/70micron |
With Tolerance | ±0.005mm |
Density | 1.34g/cm³ |
Item | Specification | Test Result | Conclusion |
Item name | 60 micron cold alu PVC Transparent Plastic Film | / | / |
Thickness | ±0.005mm | 0.058-0.062 | Qualified |
Density | 1.35+/-0.02g/cm3 | 1.34 | Qualified |
Tensile Strength | TD:≥44MPa | 50 | Qualified |
MD:≥50MPa | 54 | Qualified | |
Falling Ball Impact Brittle Rate | TD:≤40% | 0 | Qualified |
MD:≤40% | 0 | Qualified | |
Heating Shrinking rate | TD:≤+5 | TD:+4% MD:-10% | Qualified |
MD:≥-15% | |||
Surface Tension | 4#:≥34Dynes/cm | 36 | Qualified |
5#:≥36Dynes/cm | 36 | Qualified | |
GV | 4#115+10 | 118 | Qualified |
5#110+10 | 102 | Qualified | |
Ra | 4# 0-0.5µm | 0.2 | Qualified |
5# 0-0.5µm | 0.3 | Qualified | |
Heating Sealing Strength | ≥7.0 N/15mm | 8.9 | Qualified |
Vinyl Chloride Monomer | ≤1mg/kg | <0.1 | Qualified |
Packaging
PE film inside,Kraft paper outside,on pallets ,in20ft container can be loaded about 16 tons
Advantage
Our company has established strict operating procedures, from sample preparation, sample testing requirements, sample quantity, and tester usage methods to detailed description to ensure the accuracy of the test.


Hot Tags: 60 micron cold alu PVC transparent plastic film, China, manufacturers, suppliers, factory













